Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92612.96 | +0.4573% | |
| 3370.83 | +0.6302% | |
| 85.35 | +0.815% | |
| 2.06 | -0.2509% | |
| 13.94 | +1.3588% | |
| 0.01 | +1.8251% | |
| 2.26 | +1.5257% | |
| 1.52 | +1.4251% | |
| 0.15 | +0.7423% | |
| 14.41 | +1.7153% | |
| 576.24 | +1.7086% | |
| 20.5 | +0.3422% | |
| 0.46 | +0.1721% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3481% | |
| 403.17 | +0.8883% | |
| 0.11 | +1.2253% | |
| 48.67 | -0.0205% | |
| 425.6 | -2.4524% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




