Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67686.64 | -0.1876% | |
| 1969.97 | -0.0421% | |
| 55.05 | -0.1451% | |
| 1.43 | -0.4362% | |
| 8.66 | +0.4431% | |
| 0.01 | +1.8251% | |
| 1.34 | -1.0718% | |
| 0.95 | -0.1781% | |
| 0.1 | +0.0583% | |
| 8.87 | -0.6029% | |
| 564.83 | +0.751% | |
| 16.05 | +0.0206% | |
| 0.28 | -2.1102% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.056% | |
| 333 | +0.1383% | |
| 0.07 | -0.7032% | |
| 33.71 | -0.2958% | |
| 258.11 | -1.1868% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




