Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67726.58 | -0.1287% | |
| 1970.73 | -0.0036% | |
| 55.14 | +0.0181% | |
| 1.43 | -0.3665% | |
| 8.66 | +0.4431% | |
| 0.01 | +1.8251% | |
| 1.34 | -0.9313% | |
| 0.95 | -0.1048% | |
| 0.1 | +0.1216% | |
| 8.87 | -0.5782% | |
| 565.59 | +0.8865% | |
| 16.06 | +0.1147% | |
| 0.28 | -2.0232% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.034% | |
| 332.97 | +0.1293% | |
| 0.07 | -0.5626% | |
| 33.71 | -0.2958% | |
| 258.54 | -1.0222% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




