Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92735.76 | +0.5905% | |
| 3375.65 | +0.7741% | |
| 85.48 | +0.9686% | |
| 2.07 | -0.1262% | |
| 13.94 | +1.3588% | |
| 0.01 | +1.8251% | |
| 2.26 | +1.7327% | |
| 1.52 | +1.6259% | |
| 0.15 | +0.8549% | |
| 14.43 | +1.8826% | |
| 576.6 | +1.7721% | |
| 20.52 | +0.4646% | |
| 0.46 | +0.3529% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3445% | |
| 403.69 | +1.0185% | |
| 0.11 | +1.3195% | |
| 48.73 | +0.1027% | |
| 426.19 | -2.3172% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




