Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92298.2 | +0.1159% | |
| 3379.16 | +0.8789% | |
| 84.9 | +0.2835% | |
| 2.07 | -0.0213% | |
| 13.79 | +0.2668% | |
| 0.01 | +1.8251% | |
| 2.24 | +0.7876% | |
| 1.5 | +0.368% | |
| 0.15 | +0.7403% | |
| 14.35 | +1.3094% | |
| 572.88 | +1.1155% | |
| 20.45 | +0.1341% | |
| 0.46 | +0.2245% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.1142% | |
| 402.53 | +0.7282% | |
| 0.11 | +0.4713% | |
| 48.49 | -0.3903% | |
| 431.74 | -1.0452% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




