Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67493.88 | +1.7332% | |
| 1957.95 | +1.8042% | |
| 55.02 | +6.032% | |
| 1.43 | +2.3963% | |
| 8.62 | +5.1882% | |
| 0.01 | +1.8251% | |
| 1.34 | +4.9733% | |
| 0.95 | +4.7261% | |
| 0.1 | +3.5216% | |
| 8.85 | +4.8832% | |
| 557.49 | +0.9799% | |
| 15.99 | -0.5276% | |
| 0.29 | +6.2309% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.9966% | |
| 333.45 | +1.3341% | |
| 0.07 | +4.5723% | |
| 33.47 | -2.9855% | |
| 260.29 | +0.2812% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




