Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86206.25 | -0.1621% | |
| 2933.08 | -1.7489% | |
| 77.44 | +0.5323% | |
| 1.89 | -1.2317% | |
| 12.23 | -0.6375% | |
| 0.01 | +1.8251% | |
| 1.89 | +1.4844% | |
| 1.25 | +0.6823% | |
| 0.13 | -0.1427% | |
| 12.78 | +0.4173% | |
| 531.98 | -0.0751% | |
| 18.21 | -1.649% | |
| 0.38 | +0.1963% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.207% | |
| 410.73 | -0.8138% | |
| 0.09 | +2.8121% | |
| 39.93 | -2.894% | |
| 396.82 | -3.4243% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




