Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66984.29 | +0.9651% | |
| 1946.96 | +1.2328% | |
| 53.77 | +3.623% | |
| 1.4 | +0.5833% | |
| 8.36 | +1.986% | |
| 0.01 | +1.8251% | |
| 1.31 | +2.4082% | |
| 0.92 | +1.9258% | |
| 0.1 | +1.1749% | |
| 8.62 | +2.1922% | |
| 543.43 | -1.5668% | |
| 15.83 | -1.4882% | |
| 0.28 | +3.0687% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.9977% | |
| 330.52 | +0.4437% | |
| 0.07 | +2.0649% | |
| 33.58 | -2.6667% | |
| 257.17 | -0.9208% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




